| AGNI 8 – Specifications | |
| Feature | Description |
| DSP Effects | 199 DSP effects |
| Media Support | MP3 with LED display, USB jack, Bluetooth, USB recording, computer sound card recording |
| Included Cables | 1.5m connect cable for sound card recording; connect cable for phone recording & playback (Android only) |
| Phone Jack | Phone jack for recording & playing with control knob |
| Mono Channels | 8 MONO channels with Combo Jack input & INSERT jack |
| Group Output | 2 GROUP output with 2 faders |
| Phantom Power | +48V phantom power switch each channel |
| Aux Inputs | 3 AUX (2×AUX + 1×AUX/EFX) |
| Aux Send Control | Effect send to AUX with individual volume knob |
| Main Output | L/R main output with 2 faders |
| PFL Output | PRE/POST switch for AUX-2 |
| Equalizer | Built-in 7-band stereo equalizer with EQ IN switch |
| Per-Channel EQ | HF, MF, MF sweep, LF, LF 40 on each channel |
| Media Controls | HI, MID, LOW control for MP3/TAPE |
| Channel Monitoring | MUTE with LED, PEAK LED |
| Switches | PFL switch on each channel |
| Faders | 60mm fader |
| Power | External adaptor |






